A046275 · K34
ROD. OXFORD ASHEN 9X30
9X30/3,5″X12″
| Technology · Use | Porcelain · Floor tile, Floor and wall tiles, Wall tile |
| EAN code | 8435568575295 |
| Thickness (mm) | 8,10 |
| Sales unit | pz |
| Sales code | K34 |
| Number of graphs | – |
| Collection | OXFORD |
| Size (cm) | 9X30 |
| Units/box | 34 |
| M2/box | 0,92 |
| Kg/box | 16,10 |
| Boxes/Pallet | 48 |
| m2 Pallet | 44,06 |
| kg Pallet | 772,80 |
| Joint name | Manufacturer |
|---|---|
| 103 – BLANCO LUNA / MOON WHITE | MAPEI Ultracolor Plus |
| 123 – BLANCO ANTIGUO / ANCIENT WHITE | MAPEI Ultracolor Plus |
| Fugabella Color KK 109 | KERAKOLL Fugabella Color |
| Fugabella Color KK 2 | KERAKOLL Fugabella Color |
