A038799 · K39
PAR ANGULO PISCINA INT. OXFORD PURE 33X33
33X33/13″X13″
| Technology · Use | KLINKER · Floor tile |
| EAN code | |
| Thickness (mm) | 45,10 |
| Sales unit | pz |
| Sales code | K39 |
| Number of graphs | 4 |
| Collection | OXFORD |
| Size (cm) | 33X33 |
| Units/box | 1 |
| M2/box | 0,11 |
| Kg/box | 6,40 |
| Boxes/Pallet | 36 |
| m2 Pallet | 3,92 |
| kg Pallet | 230,40 |
| Joint name | Manufacturer |
|---|---|
| 100 – BLANCO / WHITE | MAPEI Ultracolor Plus |
| 103 – BLANCO LUNA / MOON WHITE | MAPEI Ultracolor Plus |
| Fugabella Color KK 1 | KERAKOLL Fugabella Color |

