A047528 · K39
PAR ANGULO PISCINA EXT. IWA BONE 28X28
28X28/11″X11″
| Technology · Use | KLINKER · Floor tile |
| EAN code | 8435852006085 |
| Thickness (mm) | 0,00 |
| Sales unit | pz |
| Sales code | K39 |
| Number of graphs | 4 |
| Collection | IWA |
| Size (cm) | 28X28 |
| Units/box | 1 |
| M2/box | 0,08 |
| Kg/box | 11,38 |
| Boxes/Pallet | 82 |
| m2 Pallet | 6,43 |
| kg Pallet | 932,75 |
| Joint name | Manufacturer |
|---|---|
| 100 – BLANCO / WHITE | MAPEI Ultracolor Plus |
| 137 – CARIBE / CARIBBEAN | MAPEI Ultracolor Plus |
| Fugabella Color KK 1 | KERAKOLL Fugabella Color |
| Fugabella Color KK 2 | KERAKOLL Fugabella Color |
| Fugabella Color KK 76 | KERAKOLL Fugabella Color |
